Cheapest whey protein by price per gram of protein
13 listings · last synced 62d ago — may be out of date · lowest $/100g protein first
| # | $/100g protein | Product | Protein / srv | Total | Link to retailer |
|---|---|---|---|---|---|
| 1 | $3.700 lowest $/100g | NOW Foods Sports Nutrition, Whey Protein Isolate, 25 g With BCAAs, Unflavored Powder, 5-Pound | — | $84.15 | View on Amazon |
| 2 | $5.000 lowest $/100g | NAKED Whey 2LB 100% Grass Fed Whey Protein Powder - Only 1 Ingredient, Unflavored Whey Protein, NSF Certified, Undenatured, Gluten Free, Soy Free, No GMOs, No Preservatives | — | $44.99 | View on Amazon |
| 3 | $5.030 lowest $/100g | Dymatize Elite 100% Whey Protein Powder, 25g Protein, 5.5g BCAAs & 2.7 L-Leucine, Quick Absorbing & Fast Digesting for Optimal Muscle Recovery, Rich Chocolate, 5 Pound (63 Servings) | — | $79.28 | View on Amazon |
| 4 | $5.280 lowest $/100g | Nutricost Whey Protein Isolate (Mocha) 5LBS - Gluten Free & Non-GMO | — | $94.95 | View on Amazon |
| 5 | $5.550 lowest $/100g | Premier Protein Powder, Vanilla Milkshake, 30g Protein, 1g Sugar, 100% Whey Protein, Keto Friendly, No Soy, Gluten Free, 23.3 oz (17 Servings) | — | $28.28 | View on Amazon |
| 6 | $6.690 lowest $/100g | Dymatize ISO100 Whey Protein Powder Isolate, Gourmet Vanilla, 25g of Protein, 5.5g BCAAs, Less Than 120 Cal., Gluten Free, 1g Fat, 1g Sugar, 2g Carb (20 Servings) | — | $33.43 | View on Amazon |
| 7 | $6.730 lowest $/100g | Optimum Nutrition Platinum Hydrowhey Protein Powder, 100% Hydrolyzed Whey Isolate Powder, Flavor: Velocity Vanilla, 3.5 Pounds (Packaging May Vary) | — | $104.99 | View on Amazon |
| 8 | $7.140 lowest $/100g | Transparent Labs Grass-Fed Whey Protein Isolate - Naturally Flavored, Gluten Free Whey Protein Powder with 28g of Protein per Serving & 9 Amino Acids - 30 Servings, Milk Chocolate | — | $59.99 | View on Amazon |
| 9 | $7.770 lowest $/100g | Optimum Nutrition Gold Standard 100% Whey Protein Powder, Double Rich Chocolate 1.98 Pound (Packaging May Vary) | — | $55.94 | View on Amazon |
| 10 | $7.880 lowest $/100g | ProMix Nutrition Whey Protein Powder, Vanilla - Grass-Fed - Post Workout Fitness & Nutrition Shakes, Smoothies, Baking & Cooking Recipes - Gluten-Free & Keto-Friendly - 2.5 Pound (Pack of 1) | — | $64.99 | View on Amazon |
| 11 | $8.960 lowest $/100g | Earth Fed Muscle Whey Back Irish Grass Fed Whey Protein Isolate, Third-Party Certified. 25g Protein, Vanilla - Non-GMO, Hormone Free, Soy Free, Gluten Free - 2 LB, 29 Servings | — | $64.99 | View on Amazon |
| 12 | $9.070 lowest $/100g | Isopure Zero Carb 100% Pure Whey Isolate Protein Powder, Lactose Free, Gluten Free, with Vitamins, Creamy Vanilla, 25g Protein Per Serving, 1 Lb, 15 Servings (Packaging May Vary) | — | $34.00 | View on Amazon |
| 13 | $12.250 lowest $/100g | Mt. Capra Clean Whey Protein | Grass-Fed Undenatured Goat Whey Protein Powder | 24 g Protein Per Serving, All Natural, Non-GMO, High in Branch Chain Amino Acids | Unsweetened | 15 Servings - 16 oz | — | $44.10 | View on Amazon |
No products match the current filters.
How the ranking works
01
Why price per gram of protein?
A cheaper tub isn't cheaper protein. Two whey powders at the same shelf price can differ 30% in protein density. Ranking by $/100g protein is the only honest way to compare what you're actually buying.
02
How is the number calculated?
Total price ÷ (servings × grams of protein per serving), read from the verified label. The full formula and our confidence flags live on the methodology page .
03
How fresh are these prices?
Synced from Amazon every few hours. The timestamp above is real — the price may have changed since, so we always link you straight to the live listing to confirm.